CF450 (4.50" O.D.) Ti-Al Bimetal
4.5” CF / DN63 Bimetal Explosion Bonded Ti-Al Flanges
Features
- UHV/XHV rated to 1×10-13 Torr
- Rotatable and fixed geometries
- 40% lighter than traditional SS flanges
- Tapped or clearance bolt holes
- Conflat® compatible design
- Custom flanges also available
Specifications
- Materials
- Flange Body / Weld Interface: 6061-T6 Aluminum
- Flange Knife-edge: Grade 2 Titanium
- Ti/Al Flange Gaskets: Annealed Copper or 1100 Aluminum
- Bolts: 300 SS silver plated
- Fastening
- Bolt Type: Socket head screws
- Nut Type: Hexagonal or two hole plate nuts
- Vacuum Range: 1×10-13 Torr
- Temperature Range: -200°C to 150°C
*Dimensions are in inches unless otherwise specified
Part ID | Reference Number | A | B | C | D | E | F | G | H | I | Bolt Hole Style | Bolt Hole Size/Thread | Flange Style | Figure | 3D CAD | Unit Price | In Stock | Qty, Add To Cart | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part ID | LOS5022036 | Reference Number | CF450R-200-TIAL | A | 4.47 | B | 3.63 | C | 1.75 | D | 2 | E | 2.25 | F | 0.375 | G | 0.67 | H | 1.5 | I | Bolt Hole Style | Clearance | Bolt Hole Size/Thread | 0.332 | Flange Style | Rotatable | Figure | 2 | 3D CAD | Login | Unit Price | Request a Quote | Contact | ||
Part ID | LOS5022037 | Reference Number | CF450R-250-TIAL | A | 4.47 | B | 3.63 | C | 2.25 | D | 2.5 | E | 2.75 | F | 0.375 | G | 0.67 | H | 1.5 | I | Bolt Hole Style | Clearance | Bolt Hole Size/Thread | 0.332 | Flange Style | Rotatable | Figure | 2 | 3D CAD | Login | Unit Price | Request a Quote | Contact | ||
Part ID | LOS5022038 | Reference Number | CF450-200-TIAL | A | 4.47 | B | 3.63 | C | 1.75 | D | 2 | E | 2.25 | F | 0.375 | G | 0.67 | H | 1.5 | I | Bolt Hole Style | Clearance | Bolt Hole Size/Thread | 0.332 | Flange Style | Fixed | Figure | 1 | 3D CAD | Login | Unit Price | Request a Quote | Contact | ||
Part ID | LOS5022039 | Reference Number | CF450-250-TIAL | A | 4.47 | B | 3.63 | C | 2.25 | D | 2.5 | E | 2.75 | F | 0.375 | G | 0.67 | H | 1.5 | I | Bolt Hole Style | Clearance | Bolt Hole Size/Thread | 0.332 | Flange Style | Fixed | Figure | 1 | 3D CAD | Login | Unit Price | Request a Quote | Contact | ||
Part ID | LOS5022040 | Reference Number | CF450RT-200-TIAL | A | 4.47 | B | 3.63 | C | 1.75 | D | 2 | E | 2.25 | F | 0.375 | G | 0.67 | H | 1.5 | I | Bolt Hole Style | Tapped | Bolt Hole Size/Thread | 5/16-24 UNF | Flange Style | Rotatable | Figure | 2 | 3D CAD | Login | Unit Price | Request a Quote | Contact | ||
Part ID | LOS5022041 | Reference Number | CF450RT-250-TIAL | A | 4.47 | B | 3.63 | C | 2.25 | D | 2.5 | E | 2.75 | F | 0.375 | G | 0.67 | H | 1.5 | I | Bolt Hole Style | Tapped | Bolt Hole Size/Thread | 5/16-24 UNF | Flange Style | Rotatable | Figure | 2 | 3D CAD | Login | Unit Price | Request a Quote | Contact | ||
Part ID | LOS5022042 | Reference Number | CF450T-200-TIAL | A | 4.47 | B | 3.63 | C | 1.75 | D | 2 | E | 2.25 | F | 0.375 | G | 0.67 | H | 1.5 | I | Bolt Hole Style | Tapped | Bolt Hole Size/Thread | 5/16-24 UNF | Flange Style | Fixed | Figure | 1 | 3D CAD | Login | Unit Price | Request a Quote | Contact | ||
Part ID | LOS5022043 | Reference Number | CF450T-250-TIAL | A | 4.47 | B | 3.63 | C | 2.25 | D | 2.5 | E | 2.75 | F | 0.375 | G | 0.67 | H | 1.5 | I | Bolt Hole Style | Tapped | Bolt Hole Size/Thread | 5/16-24 UNF | Flange Style | Fixed | Figure | 1 | 3D CAD | Login | Unit Price | Request a Quote | Contact | ||
Part ID | LOS5022044 | Reference Number | CF450RTM-200-TIAL | A | 4.47 | B | 3.63 | C | 1.75 | D | 2 | E | 2.25 | F | 0.375 | G | 0.67 | H | 1.5 | I | Bolt Hole Style | Tapped Metric | Bolt Hole Size/Thread | M8x1.25 | Flange Style | Rotatable | Figure | 2 | 3D CAD | Login | Unit Price | Request a Quote | Contact | ||
Part ID | LOS5022045 | Reference Number | CF450RTM-250-TIAL | A | 4.47 | B | 3.63 | C | 2.25 | D | 2.5 | E | 2.75 | F | 0.375 | G | 0.67 | H | 1.5 | I | Bolt Hole Style | Tapped Metric | Bolt Hole Size/Thread | M8x1.25 | Flange Style | Rotatable | Figure | 2 | 3D CAD | Login | Unit Price | Request a Quote | Contact | ||
Part ID | LOS5022046 | Reference Number | CF450TM-200-TIAL | A | 4.47 | B | 3.63 | C | 1.75 | D | 2 | E | 2.25 | F | 0.375 | G | 0.67 | H | 1.5 | I | Bolt Hole Style | Tapped Metric | Bolt Hole Size/Thread | M8x1.25 | Flange Style | Fixed | Figure | 1 | 3D CAD | Login | Unit Price | Request a Quote | Contact | ||
Part ID | LOS5022047 | Reference Number | CF450TM-250-TIAL | A | 4.47 | B | 3.63 | C | 2.25 | D | 2.5 | E | 2.75 | F | 0.375 | G | 0.67 | H | 1.5 | I | Bolt Hole Style | Tapped Metric | Bolt Hole Size/Thread | M8x1.25 | Flange Style | Fixed | Figure | 1 | 3D CAD | Login | Unit Price | Request a Quote | Contact |
Available on backorder