CF800 (8.00" O.D.) Ti-Al Bimetal




8.0” CF / DN160 Bimetal Explosion Bonded Ti-Al Flanges
Features
- UHV/XHV rated to 1×10-13 Torr
- Rotatable and fixed geometries
- 40% lighter than traditional SS flanges
- Tapped or clearance bolt holes
- Conflat® compatible design
- Custom flanges also available
Specifications
- Materials
- Flange Body / Weld Interface: 6061-T6 Aluminum
- Flange Knife-edge: Grade 2 Titanium
- Ti/Al Flange Gaskets: Annealed Copper or 1100 Aluminum
- Bolts: 300 SS silver plated
- Fastening
- Bolt Type: Socket head screws
- Nut Type: Hexagonal or two hole plate nuts
- Vacuum Range: 1×10-13 Torr
- Temperature Range: -200°C to 150°C
*Dimensions are in inches unless otherwise specified
Part ID | Reference Number | A | B | C | D | E | F | G | H | Bolt Hole Style | Bolt Hole Size/Thread | Flange Style | Figure | 3D CAD | Unit Price | In Stock | Qty, Add To Cart | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part ID | LOS5022060 | Reference Number | CF800R-600-TIAL | A | 7.97 | B | 7.125 | C | 5.75 | D | 6 | E | 6.25 | F | 0.375 | G | 0.875 | H | 1.5 | Bolt Hole Style | Clearance | Bolt Hole Size/Thread | 0.332 | Flange Style | Rotatable | Figure | 2 | 3D CAD | Login | Unit Price | Request a Quote | Contact | |
Part ID | LOS5022061 | Reference Number | CF800-600-TIAL | A | 7.97 | B | 7.125 | C | 5.75 | D | 6 | E | 6.25 | F | 0.375 | G | 0.875 | H | 1.5 | Bolt Hole Style | Clearance | Bolt Hole Size/Thread | 0.332 | Flange Style | Fixed | Figure | 1 | 3D CAD | Login | Unit Price | Request a Quote | Contact | |
Part ID | LOS5022062 | Reference Number | CF800RT-600-TIAL | A | 7.97 | B | 7.125 | C | 5.75 | D | 6 | E | 6.25 | F | 0.375 | G | 0.875 | H | 1.5 | Bolt Hole Style | Tapped | Bolt Hole Size/Thread | 5/16-24 UNF | Flange Style | Rotatable | Figure | 2 | 3D CAD | Login | Unit Price | Request a Quote | Contact | |
Part ID | LOS5022063 | Reference Number | CF800T-600-TIAL | A | 7.97 | B | 7.125 | C | 5.75 | D | 6 | E | 6.25 | F | 0.375 | G | 0.875 | H | 1.5 | Bolt Hole Style | Tapped | Bolt Hole Size/Thread | 5/16-24 UNF | Flange Style | Fixed | Figure | 1 | 3D CAD | Login | Unit Price | Request a Quote | Contact | |
Part ID | LOS5022064 | Reference Number | CF800RTM-600-TIAL | A | 7.97 | B | 7.125 | C | 5.75 | D | 6 | E | 6.25 | F | 0.375 | G | 0.875 | H | 1.5 | Bolt Hole Style | Tapped Metric | Bolt Hole Size/Thread | M8x1.25 | Flange Style | Rotatable | Figure | 2 | 3D CAD | Login | Unit Price | Request a Quote | Contact | |
Part ID | LOS5022065 | Reference Number | CF800TM-600-TIAL | A | 7.97 | B | 7.125 | C | 5.75 | D | 6 | E | 6.25 | F | 0.375 | G | 0.875 | H | 1.5 | Bolt Hole Style | Tapped Metric | Bolt Hole Size/Thread | M8x1.25 | Flange Style | Fixed | Figure | 1 | 3D CAD | Login | Unit Price | Request a Quote | Contact |
Out of stock