Insulon® Vacuum Jacketed Hose
Applications
Cryogenic Fluid Transfer
Safely transfer fluids such as liquid nitrogen, hydrogen, helium, oxygen, and argon while minimizing heat gain and boil-off losses.
Chiller Supply and Return Lines
Process Heating and Cooling
High-Temperature Exhaust Lines
Insulate hot exhaust gases or process streams in industrial manufacturing systems.
Steam and Hot Fluid Transfer
Improve safety and energy efficiency when transferring high-temperature fluids in food processing and industrial heating systems.

Available Configurations
Vacuum-jacketed hoses can be configured to match specific process requirements.
Inner Diameters
- 1/4 in (DN6)
- 3/8 in (DN10)
- 1/2 in (DN12)
- 3/4 in (DN20)
- 1 in (DN25)
Lengths
Insulon® vacuum jacketed hoses are available in multiple diameters and lengths, offering design flexibility for seamless integration into diverse system architectures.
Hose lengths range from 1 ½ ft to 66 ft (0.5 to 20 m). Hoses are measured from end to end, including the tube stubs and any end fittings integrated prior to shipment.
Thermal Performance Levels
- Standard vacuum insulated hoses are engineered to be compact, lightweight, and flexible. The hermetically sealed vacuum barrier minimizes convective and conductive heat transfer.
- Multi-layer insulation (MLI) for maximum thermal performance. Utilizing multiple layers of reflective material inside the vacuum barrier, MLI Insulon® hoses mitigate convective, conductive, and radiation heat transfer.
End Connections
Standard Insulon® vacuum jacketed hoses are shipped with fully weldable 316L stainless steel tube stubs.
Select from a wide variety of end configurations, including flanges, compression adapters, compression unions, flared swivel nuts, M fittings, and more. Integration with custom end fittings is also available.
Pressure Ratings
-
Insulon® vacuum jacketed hoses are available for vacuum service, low pressure (LP), and high pressure (HP) applications.
-
Insulon® Vacuum Jacketed Hose LP is engineered for low pressure applications up to 72 psi, depending on hose diameter and fluid temperature.
-
Insulon® Vacuum Jacketed Hose HP is engineered for high pressure applications up to 750 psi, depending on hose diameter and fluid temperature.
- For high temperature applications (38 to 815°C), please see pressure derating factors by temperature in our brochure.
How to Order Insulon Hose
Shop Standard Assemblies
Order a standard Insulon® jacketed hose assembly from the list below with predefined sizes, lengths, and part numbers for quick ordering. These common configurations are ready to select and add to your order.
Configure Your Hose
You can build your own custom hose assembly using our configurator. Select the tube size, hose length, performance level, and end connections to build your hose and request a quote.
*Dimensions are in inches unless otherwise specified
| Part ID | Reference Number | Hose Nominal ID | Hose Length | End Fitting | Pressure | MAWP (psi) @ −270°C to 38°C | Unit Price | In Stock | Qty, Add To Cart | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part ID | 0810001 | Reference Number | 04LPSTD-24 | Hose Nominal ID | 1/4 | Hose Length | 24 | End Fitting | Tube End | Pressure | Low Pressure (LP) | MAWP (psi) @ −270°C to 38°C | 72 | Unit Price | $316.00 | 3 Weeks | |
| Part ID | 0810002 | Reference Number | 04LPSTD-48 | Hose Nominal ID | 1/4 | Hose Length | 48 | End Fitting | Tube End | Pressure | Low Pressure (LP) | MAWP (psi) @ −270°C to 38°C | 72 | Unit Price | $429.00 | 3 Weeks | |
| Part ID | 0810003 | Reference Number | 04LPSTD-120 | Hose Nominal ID | 1/4 | Hose Length | 120 | End Fitting | Tube End | Pressure | Low Pressure (LP) | MAWP (psi) @ −270°C to 38°C | 72 | Unit Price | $765.00 | 3 Weeks | |
| Part ID | 0810004 | Reference Number | 04HPSTD-24 | Hose Nominal ID | 1/4 | Hose Length | 24 | End Fitting | Tube End | Pressure | High Pressure (HP) | MAWP (psi) @ −270°C to 38°C | 750 | Unit Price | $386.00 | 3 Weeks | |
| Part ID | 0810005 | Reference Number | 04HPSTD-48 | Hose Nominal ID | 1/4 | Hose Length | 48 | End Fitting | Tube End | Pressure | High Pressure (HP) | MAWP (psi) @ −270°C to 38°C | 750 | Unit Price | $504.00 | 3 Weeks | |
| Part ID | 0810006 | Reference Number | 04HPSTD-120 | Hose Nominal ID | 1/4 | Hose Length | 120 | End Fitting | Tube End | Pressure | High Pressure (HP) | MAWP (psi) @ −270°C to 38°C | 750 | Unit Price | $857.00 | 3 Weeks | |
| Part ID | 0810007 | Reference Number | 06LPSTD-24 | Hose Nominal ID | 3/8 | Hose Length | 24 | End Fitting | Tube End | Pressure | Low Pressure (LP) | MAWP (psi) @ −270°C to 38°C | 72 | Unit Price | $329.00 | 3 Weeks | |
| Part ID | 0810008 | Reference Number | 06LPSTD-48 | Hose Nominal ID | 3/8 | Hose Length | 48 | End Fitting | Tube End | Pressure | Low Pressure (LP) | MAWP (psi) @ −270°C to 38°C | 72 | Unit Price | $453.00 | 3 Weeks | |
| Part ID | 0810009 | Reference Number | 06LPSTD-120 | Hose Nominal ID | 3/8 | Hose Length | 120 | End Fitting | Tube End | Pressure | Low Pressure (LP) | MAWP (psi) @ −270°C to 38°C | 72 | Unit Price | $821.00 | 3 Weeks | |
| Part ID | 0810010 | Reference Number | 06HPSTD-24 | Hose Nominal ID | 3/8 | Hose Length | 24 | End Fitting | Tube End | Pressure | High Pressure (HP) | MAWP (psi) @ −270°C to 38°C | 750 | Unit Price | $400.00 | 3 Weeks | |
| Part ID | 0810011 | Reference Number | 06HPSTD-48 | Hose Nominal ID | 3/8 | Hose Length | 48 | End Fitting | Tube End | Pressure | High Pressure (HP) | MAWP (psi) @ −270°C to 38°C | 750 | Unit Price | $529.00 | 3 Weeks | |
| Part ID | 0810012 | Reference Number | 06HPSTD-120 | Hose Nominal ID | 3/8 | Hose Length | 120 | End Fitting | Tube End | Pressure | High Pressure (HP) | MAWP (psi) @ −270°C to 38°C | 750 | Unit Price | $915.00 | 3 Weeks | |
| Part ID | 0810013 | Reference Number | 08LPSTD-24 | Hose Nominal ID | 1/2 | Hose Length | 24 | End Fitting | Tube End | Pressure | Low Pressure (LP) | MAWP (psi) @ −270°C to 38°C | 72 | Unit Price | $344.00 | 3 Weeks | |
| Part ID | 0810014 | Reference Number | 08LPSTD-48 | Hose Nominal ID | 1/2 | Hose Length | 48 | End Fitting | Tube End | Pressure | Low Pressure (LP) | MAWP (psi) @ −270°C to 38°C | 72 | Unit Price | $476.00 | 3 Weeks | |
| Part ID | 0810015 | Reference Number | 08LPSTD-120 | Hose Nominal ID | 1/2 | Hose Length | 120 | End Fitting | Tube End | Pressure | Low Pressure (LP) | MAWP (psi) @ −270°C to 38°C | 72 | Unit Price | $876.00 | 3 Weeks | |
| Part ID | 0810016 | Reference Number | 08HPSTD-24 | Hose Nominal ID | 1/2 | Hose Length | 24 | End Fitting | Tube End | Pressure | High Pressure (HP) | MAWP (psi) @ −270°C to 38°C | 750 | Unit Price | $413.00 | 3 Weeks | |
| Part ID | 0810017 | Reference Number | 08HPSTD-48 | Hose Nominal ID | 1/2 | Hose Length | 48 | End Fitting | Tube End | Pressure | High Pressure (HP) | MAWP (psi) @ −270°C to 38°C | 750 | Unit Price | $554.00 | 3 Weeks | |
| Part ID | 0810018 | Reference Number | 08HPSTD-120 | Hose Nominal ID | 1/2 | Hose Length | 120 | End Fitting | Tube End | Pressure | High Pressure (HP) | MAWP (psi) @ −270°C to 38°C | 750 | Unit Price | $973.00 | 3 Weeks | |
| Part ID | 0810019 | Reference Number | 12LPSTD-24 | Hose Nominal ID | 3/4 | Hose Length | 24 | End Fitting | Tube End | Pressure | Low Pressure (LP) | MAWP (psi) @ −270°C to 38°C | 43 | Unit Price | $382.00 | 3 Weeks | |
| Part ID | 0810020 | Reference Number | 12LPSTD-48 | Hose Nominal ID | 3/4 | Hose Length | 48 | End Fitting | Tube End | Pressure | Low Pressure (LP) | MAWP (psi) @ −270°C to 38°C | 43 | Unit Price | $541.00 | 3 Weeks | |
| Part ID | 0810021 | Reference Number | 12LPSTD-120 | Hose Nominal ID | 3/4 | Hose Length | 120 | End Fitting | Tube End | Pressure | Low Pressure (LP) | MAWP (psi) @ −270°C to 38°C | 43 | Unit Price | $1,015.00 | 3 Weeks | |
| Part ID | 0810022 | Reference Number | 12HPSTD-24 | Hose Nominal ID | 3/4 | Hose Length | 24 | End Fitting | Tube End | Pressure | High Pressure (HP) | MAWP (psi) @ −270°C to 38°C | 600 | Unit Price | $454.00 | 3 Weeks | |
| Part ID | 0810023 | Reference Number | 12HPSTD-48 | Hose Nominal ID | 3/4 | Hose Length | 48 | End Fitting | Tube End | Pressure | High Pressure (HP) | MAWP (psi) @ −270°C to 38°C | 600 | Unit Price | $621.00 | 3 Weeks | |
| Part ID | 0810024 | Reference Number | 12HPSTD-120 | Hose Nominal ID | 3/4 | Hose Length | 120 | End Fitting | Tube End | Pressure | High Pressure (HP) | MAWP (psi) @ −270°C to 38°C | 600 | Unit Price | $1,122.00 | 3 Weeks | |
| Part ID | 0810025 | Reference Number | 16LPSTD-24 | Hose Nominal ID | 1 | Hose Length | 24 | End Fitting | Tube End | Pressure | Low Pressure (LP) | MAWP (psi) @ −270°C to 38°C | 43 | Unit Price | $409.00 | 3 Weeks | |
| Part ID | 0810026 | Reference Number | 16LPSTD-48 | Hose Nominal ID | 1 | Hose Length | 48 | End Fitting | Tube End | Pressure | Low Pressure (LP) | MAWP (psi) @ −270°C to 38°C | 43 | Unit Price | $592.00 | 3 Weeks | |
| Part ID | 0810027 | Reference Number | 16LPSTD-120 | Hose Nominal ID | 1 | Hose Length | 120 | End Fitting | Tube End | Pressure | Low Pressure (LP) | MAWP (psi) @ −270°C to 38°C | 43 | Unit Price | $1,139.00 | 3 Weeks | |
| Part ID | 0810028 | Reference Number | 16HPSTD-24 | Hose Nominal ID | 1 | Hose Length | 24 | End Fitting | Tube End | Pressure | High Pressure (HP) | MAWP (psi) @ −270°C to 38°C | 500 | Unit Price | $483.00 | 3 Weeks | |
| Part ID | 0810029 | Reference Number | 16HPSTD-48 | Hose Nominal ID | 1 | Hose Length | 48 | End Fitting | Tube End | Pressure | High Pressure (HP) | MAWP (psi) @ −270°C to 38°C | 500 | Unit Price | $672.00 | 3 Weeks | |
| Part ID | 0810030 | Reference Number | 16HPSTD-120 | Hose Nominal ID | 1 | Hose Length | 120 | End Fitting | Tube End | Pressure | High Pressure (HP) | MAWP (psi) @ −270°C to 38°C | 500 | Unit Price | $1,242.00 | 3 Weeks |
Configure Your Hose Assembly
Configure your Insulon® jacketed hose assembly by selecting the options below. Once submitted, our team will review your configuration and send pricing and lead time.

