KF (QF) Blank Flange
*Dimensions are in inches unless otherwise specified
| Part ID | Reference Number | A | Figure | Material | 3D CAD | Drawing | Unit Price | In Stock | Qty, Add To Cart | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part ID | 4000160 | Reference Number | QF16-000 | A | 0.2 | Figure | 1 | Material | 304L SS | 3D CAD | Login | Drawing | Login | Unit Price | $11.15 | 250 | |
| Part ID | 4000161 | Reference Number | QF25-000 | A | 0.2 | Figure | 1 | Material | 304L SS | 3D CAD | Login | Drawing | Login | Unit Price | $11.50 | 265 | |
| Part ID | 4000162 | Reference Number | QF40-000 | A | 0.2 | Figure | 1 | Material | 304L SS | 3D CAD | Login | Drawing | Login | Unit Price | $15.70 | 5 | |
| Part ID | 4000163 | Reference Number | QF50-000 | A | 0.2 | Figure | 1 | Material | 304L SS | 3D CAD | Login | Drawing | Login | Unit Price | $22.00 | 177 | |
| Part ID | 4001091 | Reference Number | QF63-000 | A | 0.47 | Figure | 2 | Material | 304L SS | 3D CAD | Login | Drawing | Login | Unit Price | $64.00 | 58 | |
| Part ID | 4001092 | Reference Number | QF80-000 | A | 0.47 | Figure | 2 | Material | 304L SS | 3D CAD | Login | Drawing | Login | Unit Price | $80.00 | 9 | |
| Part ID | 4001093 | Reference Number | QF100-000 | A | 0.47 | Figure | 2 | Material | 304L SS | 3D CAD | Login | Drawing | Login | Unit Price | Request a Quote | 9 | |
| Part ID | 4001094 | Reference Number | QF160-000 | A | 0.47 | Figure | 2 | Material | 304L SS | 3D CAD | Login | Drawing | Login | Unit Price | $123.00 | 19 | |
| Part ID | 4001095 | Reference Number | QF200-000 | A | 0.47 | Figure | 2 | Material | 304L SS | 3D CAD | Login | Drawing | Login | Unit Price | $222.00 | 21 | |
| Part ID | 4003160 | Reference Number | QF16-000-316 | A | 0.2 | Figure | 1 | Material | 316 SS | 3D CAD | Login | Drawing | Login | Unit Price | Request a Quote | 1 | |
| Part ID | 4003161 | Reference Number | QF25-000-316 | A | 0.2 | Figure | 1 | Material | 316 SS | 3D CAD | Login | Drawing | Login | Unit Price | $50.00 | 3 | |
| Part ID | 4003162 | Reference Number | QF40-000-316 | A | 0.2 | Figure | 1 | Material | 316 SS | 3D CAD | Login | Drawing | Login | Unit Price | $55.00 | 42 | |
| Part ID | 4003163 | Reference Number | QF50-000-316 | A | 0.2 | Figure | 1 | Material | 316 SS | 3D CAD | Login | Drawing | Login | Unit Price | $95.00 | 16 | |
| Part ID | 4000165 | Reference Number | QF16-000-AL | A | 0.2 | Figure | 1 | Material | 6061-T6 Aluminum | 3D CAD | Login | Drawing | Login | Unit Price | $6.50 | 169 | |
| Part ID | 4000166 | Reference Number | QF25-000-AL | A | 0.2 | Figure | 1 | Material | 6061-T6 Aluminum | 3D CAD | Login | Drawing | Login | Unit Price | $6.95 | 175 | |
| Part ID | 4000167 | Reference Number | QF40-000-AL | A | 0.2 | Figure | 1 | Material | 6061-T6 Aluminum | 3D CAD | Login | Drawing | Login | Unit Price | $11.30 | 254 | |
| Part ID | 4000168 | Reference Number | QF50-000-AL | A | 0.2 | Figure | 1 | Material | 6061-T6 Aluminum | 3D CAD | Login | Drawing | Login | Unit Price | $12.95 | 57 |

