KF Bellows and Flexible Hose (Thin Wall)
*Dimensions are in inches unless otherwise specified
| Part ID | Reference Number | A | Hose I.D. | Flange Size | Wall Thickness | 3D CAD | Drawing | Unit Price | In Stock | Qty, Add To Cart | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part ID | 0800000 | Reference Number | QF16-075-B-4.0 | A | 4 | Hose I.D. | 0.75 | Flange Size | QF16 | Wall Thickness | 0.006 | 3D CAD | Login | Drawing | Login | Unit Price | $90.00 | 2 | |
| Part ID | 0800004 | Reference Number | QF16-075-B-10.0 | A | 10 | Hose I.D. | 0.75 | Flange Size | QF16 | Wall Thickness | 0.006 | 3D CAD | Login | Drawing | Login | Unit Price | $165.00 | Contact | |
| Part ID | 0800001 | Reference Number | QF25-100-B-4.0 | A | 4 | Hose I.D. | 1 | Flange Size | QF25 | Wall Thickness | 0.006 | 3D CAD | Login | Drawing | Login | Unit Price | $85.00 | Contact | |
| Part ID | 0800005 | Reference Number | QF16-075-B-12.0 | A | 12 | Hose I.D. | 0.75 | Flange Size | QF16 | Wall Thickness | 0.006 | 3D CAD | Login | Drawing | Login | Unit Price | $180.00 | Contact | |
| Part ID | 0800002 | Reference Number | QF40-150-B-4.0 | A | 4 | Hose I.D. | 1.5 | Flange Size | QF40 | Wall Thickness | 0.006 | 3D CAD | Login | Drawing | Login | Unit Price | $120.00 | Contact | |
| Part ID | 0800006 | Reference Number | QF16-075-B-18.0 | A | 18 | Hose I.D. | 0.75 | Flange Size | QF16 | Wall Thickness | 0.006 | 3D CAD | Login | Drawing | Login | Unit Price | $185.00 | Contact | |
| Part ID | 0800003 | Reference Number | QF50-200-B-4.0 | A | 4 | Hose I.D. | 2 | Flange Size | QF50 | Wall Thickness | 0.006 | 3D CAD | Login | Drawing | Login | Unit Price | $135.00 | Contact | |
| Part ID | 0800007 | Reference Number | QF16-075-B-20.0 | A | 20 | Hose I.D. | 0.75 | Flange Size | QF16 | Wall Thickness | 0.006 | 3D CAD | Login | Drawing | Login | Unit Price | $200.00 | Contact | |
| Part ID | 0800008 | Reference Number | QF16-075-B-24.0 | A | 24 | Hose I.D. | 0.75 | Flange Size | QF16 | Wall Thickness | 0.006 | 3D CAD | Login | Drawing | Login | Unit Price | $235.00 | Contact | |
| Part ID | 0800009 | Reference Number | QF16-075-B-36.0 | A | 36 | Hose I.D. | 0.75 | Flange Size | QF16 | Wall Thickness | 0.006 | 3D CAD | Login | Drawing | Login | Unit Price | $245.00 | Contact | |
| Part ID | 0800010 | Reference Number | QF16-075-B-40.0 | A | 40 | Hose I.D. | 0.75 | Flange Size | QF16 | Flange Size | QF16 | 3D CAD | Login | Drawing | Login | Unit Price | $225.00 | Contact | |
| Part ID | 0800011 | Reference Number | QF16-075-B-48.0 | A | 48 | Hose I.D. | 0.75 | Flange Size | QF16 | Wall Thickness | 0.006 | 3D CAD | Login | Drawing | Login | Unit Price | $255.00 | Contact | |
| Part ID | 0800012 | Reference Number | QF25-100-B-10.0 | A | 10 | Hose I.D. | 1 | Flange Size | QF25 | Wall Thickness | 0.006 | 3D CAD | Login | Drawing | Login | Unit Price | $172.50 | 185 | |
| Part ID | 0800013 | Reference Number | QF25-100-B-12.0 | A | 12 | Hose I.D. | 1 | Flange Size | QF25 | Wall Thickness | 0.006 | 3D CAD | Login | Drawing | Login | Unit Price | $190.00 | 1 | |
| Part ID | 0800014 | Reference Number | QF25-100-B-18.0 | A | 18 | Hose I.D. | 1 | Flange Size | QF25 | Wall Thickness | 0.006 | 3D CAD | Login | Drawing | Login | Unit Price | $195.00 | Contact | |
| Part ID | 0800015 | Reference Number | QF25-100-B-20.0 | A | 20 | Hose I.D. | 1 | Flange Size | QF25 | Wall Thickness | 0.006 | 3D CAD | Login | Drawing | Login | Unit Price | $200.00 | 50 | |
| Part ID | 0800016 | Reference Number | QF25-100-B-24.0 | A | 24 | Hose I.D. | 1 | Flange Size | QF25 | Wall Thickness | 0.006 | 3D CAD | Login | Drawing | Login | Unit Price | $230.00 | Contact | |
| Part ID | 0800017 | Reference Number | QF25-100-B-36.0 | A | 36 | Hose I.D. | 1 | Flange Size | QF25 | Wall Thickness | 0.006 | 3D CAD | Login | Drawing | Login | Unit Price | $250.00 | Contact | |
| Part ID | 0800018 | Reference Number | QF25-100-B-40.0 | A | 40 | Hose I.D. | 1 | Flange Size | QF25 | Wall Thickness | 0.006 | 3D CAD | Login | Drawing | Login | Unit Price | $260.00 | Contact | |
| Part ID | 0800019 | Reference Number | QF25-100-B-48.0 | A | 48 | Hose I.D. | 1 | Flange Size | QF25 | Wall Thickness | 0.006 | 3D CAD | Login | Drawing | Login | Unit Price | $290.00 | Contact | |
| Part ID | 0800020 | Reference Number | QF40-150-B-10.0 | A | 10 | Hose I.D. | 1.5 | Flange Size | QF40 | Wall Thickness | 0.006 | 3D CAD | Login | Drawing | Login | Unit Price | $260.00 | Contact | |
| Part ID | 0800021 | Reference Number | QF40-150-B-12.0 | A | 12 | Hose I.D. | 1.5 | Flange Size | QF40 | Wall Thickness | 0.006 | 3D CAD | Login | Drawing | Login | Unit Price | $260.00 | Contact | |
| Part ID | 0800022 | Reference Number | QF40-150-B-18.0 | A | 18 | Hose I.D. | 1.5 | Flange Size | QF40 | Wall Thickness | 0.006 | 3D CAD | Login | Drawing | Login | Unit Price | $285.00 | Contact | |
| Part ID | 0800023 | Reference Number | QF40-150-B-20.0 | A | 20 | Hose I.D. | 1.5 | Flange Size | QF40 | Wall Thickness | 0.006 | 3D CAD | Login | Drawing | Login | Unit Price | $300.00 | 28 | |
| Part ID | 0800024 | Reference Number | QF40-150-B-24.0 | A | 24 | Hose I.D. | 1.5 | Flange Size | QF40 | Wall Thickness | 0.006 | 3D CAD | Login | Drawing | Login | Unit Price | $345.00 | Contact | |
| Part ID | 0800025 | Reference Number | QF40-150-B-36.0 | A | 36 | Hose I.D. | 1.5 | Flange Size | QF40 | Wall Thickness | 0.006 | 3D CAD | Login | Drawing | Login | Unit Price | $360.00 | Contact | |
| Part ID | 0800026 | Reference Number | QF40-150-B-40.0 | A | 40 | Hose I.D. | 1.5 | Flange Size | QF40 | Wall Thickness | 0.006 | 3D CAD | Login | Drawing | Login | Unit Price | $375.00 | Contact | |
| Part ID | 0800027 | Reference Number | QF40-150-B-48.0 | A | 48 | Hose I.D. | 1.5 | Flange Size | QF40 | Wall Thickness | 0.006 | 3D CAD | Login | Drawing | Login | Unit Price | $380.00 | Contact | |
| Part ID | 0800028 | Reference Number | QF50-200-B-10.0 | A | 10 | Hose I.D. | 2 | Flange Size | QF50 | Wall Thickness | 0.006 | 3D CAD | Login | Drawing | Login | Unit Price | $270.00 | Contact | |
| Part ID | 0800029 | Reference Number | QF50-200-B-12.0 | A | 12 | Hose I.D. | 2 | Flange Size | QF50 | Wall Thickness | 0.006 | 3D CAD | Login | Drawing | Login | Unit Price | $295.00 | Contact | |
| Part ID | 0800030 | Reference Number | QF50-200-B-18.0 | A | 18 | Hose I.D. | 2 | Flange Size | QF50 | Wall Thickness | 0.006 | 3D CAD | Login | Drawing | Login | Unit Price | $335.00 | Contact | |
| Part ID | 0800031 | Reference Number | QF50-200-B-20.0 | A | 20 | Hose I.D. | 2 | Flange Size | QF50 | Wall Thickness | 0.006 | 3D CAD | Login | Drawing | Login | Unit Price | $360.00 | Contact | |
| Part ID | 0800032 | Reference Number | QF50-200-B-24.0 | A | 24 | Hose I.D. | 2 | Flange Size | QF50 | Wall Thickness | 0.006 | 3D CAD | Login | Drawing | Login | Unit Price | $390.00 | Contact | |
| Part ID | 0800033 | Reference Number | QF50-200-B-36.0 | A | 36 | Hose I.D. | 2 | Flange Size | QF50 | Wall Thickness | 0.006 | 3D CAD | Login | Drawing | Login | Unit Price | $440.00 | Contact | |
| Part ID | 0800034 | Reference Number | QF50-200-B-40.0 | A | 40 | Hose I.D. | 2 | Flange Size | QF50 | Wall Thickness | 0.006 | 3D CAD | Login | Drawing | Login | Unit Price | $455.00 | Contact | |
| Part ID | 0800035 | Reference Number | QF50-200-B-48.0 | A | 48 | Hose I.D. | 2 | Flange Size | QF50 | Wall Thickness | 0.006 | 3D CAD | Login | Drawing | Login | Unit Price | $475.00 | Contact |

